Auto Block Moulding Machine With Vacuum

Model NO.: | SPB6000V |
Standard: | 12600*4000*3100 |
Productivity: | 1000 PCS/Year |
Unit Price: | Negotiable |
Shipment Terms: | FOB |
Payment Terms: | L/C,T/T |
Minimum Order: | 1 Piece |
Price Valid Time: | From Sep 18,2011 To Sep 18,2012 |
HS Code: | 84778000 |
Trademark: | Dongshan |
Origin: | China |
Automatic: | Yes |
Computerized: | Yes |
Making Method of Parison: | Extrusion-Blow Molding |
Type (For Injection Machine): | Full-Electric Controlled |
Kind: | Full-Electric Controlled |
Processing Technics: | Blow Molding Machine |
Type: | Plastic Machinery Accessory |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, |
EPS Auto Block Moulding Machine with vacuum Characteristics:
1. This machine applies PLC controller and touch screen control system to finish the autocycle process of opening-closing mould, feeding, heating, heat preservation, cooling, demoulding and releasing.
2. This machine is welded by high quality square profile steel and steel plate, which is subjected to heat treatment, to ensure the machine has no deformation, and has high durability after being assembled.
3. This machine applies unique and advanced EPS heat penetration process, which make high quality plates whose six faces and interior are the same perfect. It also reaches remarkable energy saving effect.
4. Advanced EPS heat penetration technique, reasonable pipeline system and unique design construction, which improve productivity, and make this machine leading in domestic EPS industry.
5. Most of the main components are of world-famous brand, with reliable performance, stable quality, long service life and low maintenance cost.
6. This machine applies hydraulic pressure transmission, hydraulic ingot stripping, it makes steady running and tight locking.
7. High production efficiency. The production cycle of each plate is 4-8min. Automatic pneumatic charging shorten the production time.
8. This machine applies high-efficient vacuum system and cooling device to improve moulding speed and reduce the moisture content. Vacuum supported machine is high efficient for making high-density thick plate.
Item | Unit | SPB2000V | SPB3000V | SPB4000V | SPB6000V | SPB8000V | |
Machine Cavity Size | mm | 2040*1240 | 3060*1240 | 4080*1240 | 6080*1240 | 8150*1240 | |
Block SIZE | mm | 2000*1200 | 3000*1200 | 4000*1200 | 6000*1200 | 8000*1200 | |
Steam | Entry | mm | DN80 | DN80 | DN100 | DN150 | DN150 |
Consumption | kg/ | 25-45 | 45-65 | 60-85 | 95-120 | 115-160 | |
Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Compressed | Entry | mm | DN40 | DN40 | DN50 | DN50 | DN80 |
Consumption | m3/ | 1.5-2 | 1.5-2.5 | 1.8-2.5 | 2`3 | 2.5-3 | |
Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | |
Vacuum | Entry | mm | DN40 | DN40 | DN40 | DN40 | DN40 |
Consumption | m3/ | 0.4 | 0.6 | 0.8 | 1 | 1.2 | |
Pressure | Mpa | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | 0.2-0.4 | |
Drainage | Vacuum | mm | DN108 | DN125 | DN125 | DN159 | DN159 |
Down | mm | DN100 | DN100 | DN150 | DN150 | DN150 | |
Air Cooling | mm | DN100 | DN100 | DN150 | DN150 | DN150 | |
Capacity @15kg/m3 | min/cycle | 4 | 6 | 7 | 8 | 8 | |
Connected Load/Power | kw | 19.75 | 23.75 | 24.5 | 32.25 | 40.25 | |
Overall Dimension | mm | 5700*4000 | 7200*4500 | 11000*4500 | 12600*4000 | 15700*4600 | |
Weight | kg | 6000 | 7500 | 11000 | 15000 | 18000 | |
Auto Block Moulding Machine With Vacuum Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Add: No. 25, Shuangjiang Road, Xindeng Town, Fuyang, Hangzhou, Zhejiang, China
Tel: 86-571-63256655 13906506288
Fax: 86-571-63256658
Email: xu@dong-shan.cn















