Semi Auto Shape Moulding Machine

Model NO.: | Semi-Auto Shape Moulding Machine Series |
Standard: | 1650*1450*350 |
Productivity: | 1000 PCS/Year |
HS Code: | 84778000 |
Trademark: | Dongshan |
Origin: | China |
Automatic: | Semi-auto |
Computerized: | Yes |
Kind: | Full-Electric Controlled |
Processing Technics: | Blow Molding Machine |
Type: | Plastic Injection Molding Machine |
Export Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, |
Semi-auto shape moulding machine seriesCharacteristics:
1. This machine is vertical structure, function with hydraulic pressure transmission. Fast mould opening and closing, mould locking firmly and stable performance, which makes machine steam saving.
2.machine applies PLC and touch screen, it is convenient to maintain.
3. This machine applies various of expansion and ejecting mode to save more steam, which improve the quality of products.
4. The machine is easy to operate, no need training.
Item | Unit | SPZ1200 | SPZ1400 | SPZ1800 | |
Mould Dimension | mm | 1200*1000 | 1400*1200 | 1800*1600 | |
Max Product Dimension | mm | 1050*850*350 | 1250*1050*350 | 1650*1450*350 | |
Stroke | mm | 150-1200 | 150-1200 | 150-1200 | |
Steam | entry | mm | 50 | 50 | 65 |
Consumption | kg/cycle | 5 | 6 | 6.5 | |
Cooling Water | entry | mm | 50 | 50 | 65 |
Consumption | kg/cycle | 50-150 | 50-180 | 80-190 | |
Compressed Air | entry | mm | 40 | 40 | 50 |
Consumption | m3/cycle | 1.5 | 2 | 2.5 | |
Vacuum Pump Capacity | m3/h | 230 | 290 | 290 | |
Drainage | mm | 100 | 100 | 125 | |
Cycle Time | s | 70-140 | 80-160 | 100-200 | |
Connected Load/Power | kw | 6.6 | 8.6 | 11 | |
Weight | kg | 3000 | 4000 | 5000 | |
Semi Auto Shape Moulding Machine Manufacturer,Supplier&Factory search on:Google, Yahoo, Msn
Add: No. 25, Shuangjiang Road, Xindeng Town, Fuyang, Hangzhou, Zhejiang, China
Tel: 86-571-63256655 13906506288
Fax: 86-571-63256658
Email: xu@dong-shan.cn













